Used Nissan for Sale in Chatham
2022 Nissan Frontier PRO-4X 4x4 Crew Cab 5 ft. box
Price: | $53,213 |
Price includes Admin Fee $299 plus OMVIC Fee $10, HST and License fee extra
Mileage:662 km
Body Style: | Pickup |
Engine: | 3.8L 6cyl |
Exterior Colour: | Blue |
VIN: | 1N6ED1EK9NN685715 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1N702A |
City: | Chatham |
2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $29,896 |
Price includes Admin Fee $299 plus OMVIC Fee $10, HST and License fee extra
Mileage:43,412 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV9LC756017 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1N700A |
City: | Chatham |
2019 Nissan Qashqai SV (CVT) 4dr All-Wheel Drive
Price: | $26,717 |
Price includes Admin Fee $299 plus OMVIC Fee $10, HST and License fee extra
Mileage:86,214 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JN1BJ1CR6KW310324 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1N687AA |
City: | Chatham |
2018 Nissan Armada Platinum (A7) 4dr 4x4
Price: | $49,887 |
Price includes Admin Fee $299 plus OMVIC Fee $10, HST and License fee extra
Mileage:74,474 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | Black |
VIN: | JN8AY2NE2J9734864 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1N693A |
City: | Chatham |
2018 Nissan Murano Platinum 4dr All-Wheel Drive
Price: | $38,556 |
Price includes Admin Fee $299 plus OMVIC Fee $10, HST and License fee extra
Mileage:70,177 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1AZ2MH5JN118731 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1N697A |
City: | Chatham |
2018 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $27,718 |
Price includes Admin Fee $299 plus OMVIC Fee $10, HST and License fee extra
Mileage:81,674 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV8JC782654 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N0153A |
City: | Chatham |
2017 Nissan Pathfinder Platinum (CVT) 4dr 4x4
Price: | $40,294 |
Price includes Admin Fee $299 plus OMVIC Fee $10, HST and License fee extra
Mileage:40,177 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1DR2MM4HC608092 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1N698A |
City: | Chatham |
Price: | $29,652 |
Price includes Admin Fee $299 plus OMVIC Fee $10, HST and License fee extra
Mileage:53,275 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV7HC833524 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1N668A |
City: | Chatham |
2016 Nissan Pathfinder S 4dr 4x4
Price: | $29,774 |
Price includes Admin Fee $299 plus OMVIC Fee $10, HST and License fee extra
Mileage:115,777 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1AR2MM6GC662818 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1N701A |
City: | Chatham |
Loading More Vehicles ...
